![]() |
![]() |
|
![]() |
| No. | Seminar Title | Company Name | Date | Meeting Room No. |
| 1 | Chr-hansen probiotic, unusual probiotic | Shanghai Lithy Foods Material Co., Ltd. | 09:15-12:00 March 28 | No. 4 Meeting Room |
| 2 | New approach of "NDS technology" for nutrition ingredient in food development | Taiyo Kagaku Co., Ltd. | 09:15-12:00 March 28 | No. 5 Meeting Room |
| 3 | Lutein Benefits | Kemin Industry (Zhuhai) Co., Ltd. | 09:15-12:00 March 28 | No. 6 Meeting Room |
| 4 | Health benefits of natural astaxanthin from the green alga Hacmatococcus pluvialis | Shanghai Nature Biotechnology Co., Ltd. | 09:15-12:00 March 28 | No. 7 Meeting Room |
| 5 | 1. Improving quality and upgrading of bakery products by "the emulsified oil for cakes MFC-54" applying Sugar Easter (SE); 2. Food calorie reduction using Erythritol | Mitsubishi Chemical China Commerce Limited | 09:15-12:00 March 28 | No. 8 Meeting Room |
| 6 | Enabling, healthier, tastier and more convenient foods with proper cellulose gums selection | Ashland Specialty Ingredients | 09:15-12:00 March 28 | No. 9 Meeting Room |
| 7 | The development and application of stevioside in dairy industry | Ganzhou Julong High-tech Food Industrial Co., Ltd. | 13:30-16:30 March 28 | No. 3 Meeting Room |
| 8 | Danisco health ingredients seminar | Danisco (China) Co., Ltd. | 13:30-16:30 March 28 | No. 4 Meeting Room |
| 9 | The application of enzymes for soybean peptide and daily flavor production | Amano Enzyme China Ltd. | 13:30-16:30 March 28 | No. 5 Meeting Room |
| 10 | Rheology in food & beverage | CP Kelco | 13:30-16:30 March 28 | No. 7 Meeting Room |
| Records 1 to 10 of 34 | Next | Last |
|
|||
| Copyright 2008 China Food Additives & Ingredients Association (CFAA) CCPIT Sub-Council of Light Industry All Rights Reserved |